Statistics for:
80 San Fernando Way, San Francisco, 94127 - - SFH
| Quartiles | 03/19 - 03/25 2007 | 03/26 - 04/01 2007 | 04/02 - 04/08 2007 | |
| Top (76-100%) | $1,927,653.85 | $1,941,115.38 | $1,941,115.38 | 0.00% |
| Middle-Top (51-75%) | $1,364,846.15 | $1,405,153.85 | $1,405,153.85 | 0.00% |
| Middle-Bottom (26-50%) | $956,346.15 | $970,500.00 | $970,500.00 | 0.00% |
| Bottom (0-25%) | $777,464.29 | $785,178.57 | $785,178.57 | 0.00% |
| All | $1,071,607.14 | $1,088,178.57 | $1,088,178.57 | 0.00% |
Chart.


