Real estate data and neighborhood home values predictions in 6,000 zip codes...free!
| Quartiles | 04/25 - 05/01 2008 | 05/02 - 05/08 2008 | 05/09 - 05/15 2008 | |
| Top (76-100%) | $1,792,607 | $1,796,214 | $1,799,679 | 0.19% |
| Middle-Top (51-75%) | $964,135 | $971,052 | $976,905 | 0.60% |
| Middle-Bottom (26-50%) | $732,352 | $734,080 | $737,012 | 0.40% |
| Bottom (0-25%) | $588,299 | $586,931 | $585,403 | -0.26% |
| All | $826,121 | $831,050 | $834,621 | 0.43% |
| |
Home values predictions in San Francisco, CA
(based median price per square foot of current homes for sale)
+$7,300 home value impact
1.46% $545/sqft -$5,800 home value impact
-1.16% $531/sqft -$3,600 home value impact
-0.72% $533/sqft -$6,700 home value impact
-1.34% $530/sqft
Build a reputation for understanding home values in your neighborhood or city now!