Price Predictions for 94127
Median Value per Square Foot
Single Family Homes
2 mo.
5 mo.
8 mo.
-5.60%
$560
-5.62%
$560
-5.62%
$560
Search Results
| Your search returned 8 results | ||
CrowdValueTM - What the community thinks about value |
||
Last |
||
Median value per square foot, 94127 | $593 / sq.ft.(as of Jun 15) $560 / sq.ft.-5.60% | |||
Median value per square foot, 94127 | $585 / sq.ft.(as of Jun 15) $557 / sq.ft.-4.71% | |||
Median value per square foot, 94127 | $593 / sq.ft.(as of Jun 15) $593 / sq.ft.0.00% | |||
Median value per square foot, 94127 | $593 / sq.ft.(as of Jun 15) $560 / sq.ft.-5.62% | |||
Median value per square foot, 94127 | $585 / sq.ft.(as of Jun 15) $560 / sq.ft.-4.27% | |||
Median value per square foot, 94127 | $593 / sq.ft.(as of Jun 15) $560 / sq.ft.-5.62% | |||
Median value per square foot, 94127 | $585 / sq.ft.(as of Jun 15) $546 / sq.ft.-6.67% | |||
Median value per square foot, 94127 | $585 / sq.ft.(as of Jun 15) $585 / sq.ft.0.00% | |||




