Price Predictions for 94123
Median Value per Square Foot
Single Family Homes
3 mo.
6 mo.
9 mo.


+5.5%
$1069.00
+1.2%
$1026.00
-2.2%
$991.00
Search Results
| Your search returned 8 results | ||
CrowdValueTM - What the community thinks about value |
||
Last |
||
Median value per square foot, 94123 | $1,014 / sq.ft.(as of Nov 30) $1,069 / sq.ft.+5.5% | |||
Median value per square foot, 94123 | $862 / sq.ft.(as of Nov 30) $758 / sq.ft.-12.1% | |||
Median value per square foot, 94123 | $1,014 / sq.ft.(as of Nov 30) $1,026 / sq.ft.+1.2% | |||
Median value per square foot, 94123 | $862 / sq.ft.(as of Nov 30) $746 / sq.ft.-13.4% | |||
Median value per square foot, 94123 | $1,014 / sq.ft.(as of Nov 30) $991 / sq.ft.-2.2% | |||
Median value per square foot, 94123 | $862 / sq.ft.(as of Nov 30) $812 / sq.ft.-5.8% | |||
Median value per square foot, 94123 | $1,014 / sq.ft.(as of Nov 30) $1,015 / sq.ft.+0.1% | |||
Median value per square foot, 94123 | $862 / sq.ft.(as of Nov 30) $856 / sq.ft.-0.7% | |||




