Real estate data and neighborhood home values predictions in 6,000 zip codes...free!
| Quartiles | 07/18 - 07/24 2009 | 07/25 - 07/31 2009 | 08/29 - 09/04 2009 | |
| Top (76-100%) | $1,855,321 | $1,867,679 | $1,871,893 | 0.23% |
| Middle-Top (51-75%) | $991,569 | $994,752 | $994,796 | 0.00% |
| Middle-Bottom (26-50%) | $746,600 | $748,889 | $747,132 | -0.23% |
| Bottom (0-25%) | $567,957 | $567,456 | $545,691 | -3.84% |
| All | $846,534 | $850,034 | $848,889 | -0.13% |
| |
Home values predictions in San Francisco, CA
(based median price per square foot of current homes for sale)
+$3,900 home value impact
0.78% $519/sqft -$400 home value impact
-0.08% $515/sqft +$1,000 home value impact
0.2% $516/sqft +$1,600 home value impact
0.32% $517/sqft
Build a reputation for understanding home values in your neighborhood or city now!