Real estate data and neighborhood home values predictions in 6,000 zip codes...free!
| Quartiles | 06/06 - 06/12 2008 | 06/13 - 06/19 2008 | 06/20 - 06/26 2008 | |
| Top (76-100%) | $1,828,750 | $1,839,464 | $1,849,893 | 0.57% |
| Middle-Top (51-75%) | $990,873 | $991,105 | $990,799 | -0.03% |
| Middle-Bottom (26-50%) | $744,745 | $746,137 | $747,100 | 0.13% |
| Bottom (0-25%) | $580,124 | $578,981 | $577,524 | -0.25% |
| All | $844,018 | $844,087 | $844,802 | 0.08% |
| |
Home values predictions in San Francisco, CA
(based median price per square foot of current homes for sale)
+$2,600 home value impact
0.52% $531/sqft +$4,850 home value impact
0.97% $533/sqft -$1,650 home value impact
-0.33% $526/sqft -$2,600 home value impact
-0.52% $525/sqft
Build a reputation for understanding home values in your neighborhood or city now!